Usage Statistics for abresistkalenbornca.ipage.com

Summary Period: October 2014
Generated 01-Nov-2014 02:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 1087
Total Files 471
Total Pages 765
Total Visits 587
Total KBytes 455
Total Unique Sites 355
Total Unique URLs 2
Total Unique Referrers 29
Total Unique User Agents 52
. Avg Max
Hits per Hour 1 21
Hits per Day 35 71
Files per Day 15 24
Pages per Day 24 56
Sites per Day 11 41
Visits per Day 18 31
KBytes per Day 15 37
Hits by Response Code
Code 200 - OK 43.33% 471
Code 206 - Partial Content 0.37% 4
Code 403 - Forbidden 0.18% 2
Code 404 - Not Found 46.92% 510
Code 406 - Not Acceptable 7.73% 84
Code 407 - Proxy Authentication Required 0.74% 8
Code 409 - Conflict 0.74% 8

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 38 3.50% 17 3.61% 25 3.27% 25 4.26% 34 9.58% 14 3.13%
2 60 5.52% 15 3.18% 48 6.27% 25 4.26% 32 9.01% 31 6.90%
3 22 2.02% 12 2.55% 14 1.83% 13 2.21% 21 5.92% 8 1.66%
4 32 2.94% 15 3.18% 22 2.88% 18 3.07% 25 7.04% 14 3.00%
5 20 1.84% 11 2.34% 13 1.70% 13 2.21% 19 5.35% 8 1.71%
6 35 3.22% 21 4.46% 22 2.88% 21 3.58% 32 9.01% 12 2.61%
7 52 4.78% 17 3.61% 43 5.62% 24 4.09% 27 7.61% 27 5.90%
8 29 2.67% 12 2.55% 22 2.88% 20 3.41% 23 6.48% 13 2.76%
9 32 2.94% 12 2.55% 19 2.48% 15 2.56% 22 6.20% 15 3.22%
10 22 2.02% 9 1.91% 13 1.70% 13 2.21% 18 5.07% 8 1.65%
11 38 3.50% 16 3.40% 30 3.92% 22 3.75% 26 7.32% 14 3.00%
12 71 6.53% 24 5.10% 56 7.32% 31 5.28% 41 11.55% 37 8.20%
13 20 1.84% 11 2.34% 15 1.96% 15 2.56% 19 5.35% 7 1.49%
14 36 3.31% 20 4.25% 23 3.01% 23 3.92% 29 8.17% 14 3.03%
15 36 3.31% 14 2.97% 23 3.01% 20 3.41% 29 8.17% 17 3.76%
16 34 3.13% 19 4.03% 24 3.14% 22 3.75% 26 7.32% 12 2.71%
17 43 3.96% 19 4.03% 34 4.44% 19 3.24% 25 7.04% 14 3.16%
18 15 1.38% 9 1.91% 10 1.31% 10 1.70% 15 4.23% 5 1.15%
19 54 4.97% 15 3.18% 41 5.36% 19 3.24% 21 5.92% 30 6.62%
20 35 3.22% 18 3.82% 22 2.88% 21 3.58% 25 7.04% 14 3.03%
21 24 2.21% 13 2.76% 16 2.09% 15 2.56% 19 5.35% 9 2.08%
22 57 5.24% 19 4.03% 45 5.88% 24 4.09% 27 7.61% 29 6.42%
23 24 2.21% 10 2.12% 13 1.70% 13 2.21% 21 5.92% 8 1.86%
24 34 3.13% 16 3.40% 20 2.61% 20 3.41% 31 8.73% 14 3.13%
25 23 2.12% 12 2.55% 14 1.83% 14 2.39% 20 5.63% 8 1.84%
26 38 3.50% 12 2.55% 26 3.40% 17 2.90% 27 7.61% 12 2.67%
27 44 4.05% 16 3.40% 32 4.18% 20 3.41% 25 7.04% 20 4.30%
28 29 2.67% 17 3.61% 21 2.75% 20 3.41% 25 7.04% 10 2.09%
29 26 2.39% 16 3.40% 17 2.22% 16 2.73% 24 6.76% 9 1.87%
30 38 3.50% 23 4.88% 26 3.40% 26 4.43% 30 8.45% 11 2.49%
31 26 2.39% 11 2.34% 16 2.09% 14 2.39% 22 6.20% 12 2.56%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 3.77% 0 13 2.76% 0 29 3.79% 1 20 4.33%
1 1 36 3.31% 0 20 4.25% 0 27 3.53% 0 13 2.83%
2 1 46 4.23% 0 20 4.25% 1 31 4.05% 1 16 3.54%
3 1 48 4.42% 0 25 5.31% 0 30 3.92% 1 19 4.18%
4 1 37 3.40% 0 20 4.25% 0 23 3.01% 0 12 2.68%
5 0 29 2.67% 0 18 3.82% 0 20 2.61% 0 8 1.86%
6 1 34 3.13% 0 13 2.76% 0 22 2.88% 0 14 3.01%
7 3 116 10.67% 1 41 8.70% 2 76 9.93% 2 58 12.75%
8 1 35 3.22% 0 15 3.18% 0 21 2.75% 0 15 3.24%
9 1 36 3.31% 0 17 3.61% 0 20 2.61% 0 13 2.88%
10 0 30 2.76% 0 15 3.18% 0 20 2.61% 0 11 2.35%
11 0 25 2.30% 0 16 3.40% 0 20 2.61% 0 6 1.42%
12 1 45 4.14% 0 24 5.10% 0 30 3.92% 0 15 3.20%
13 1 55 5.06% 0 22 4.67% 1 37 4.84% 1 22 4.91%
14 0 25 2.30% 0 17 3.61% 0 17 2.22% 0 7 1.54%
15 1 56 5.15% 0 23 4.88% 1 45 5.88% 1 25 5.55%
16 1 35 3.22% 0 26 5.52% 0 30 3.92% 0 7 1.59%
17 1 54 4.97% 0 12 2.55% 1 43 5.62% 1 32 6.95%
18 2 66 6.07% 0 24 5.10% 1 54 7.06% 1 30 6.49%
19 1 51 4.69% 0 17 3.61% 1 39 5.10% 1 26 5.78%
20 2 68 6.26% 0 20 4.25% 1 46 6.01% 1 38 8.32%
21 0 18 1.66% 0 9 1.91% 0 10 1.31% 0 6 1.32%
22 1 37 3.40% 0 12 2.55% 0 28 3.66% 1 19 4.13%
23 2 64 5.89% 1 32 6.79% 1 47 6.14% 1 23 5.14%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 471 43.33% 44 9.58% /
2 4 0.37% 0 0.00% /blank.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 471 43.33% 44 9.58% /
2 4 0.37% 0 0.00% /blank.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 471 43.33% 479 99.38% /
2 4 0.37% 3 0.62% /blank.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 471 43.33% 475 99.58% /
2 4 0.37% 2 0.42% /blank.html

Top 50 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 90 8.28% 11 2.34% 60 13.24% 16 2.73% 100.43.85.19
2 37 3.40% 22 4.67% 13 2.93% 26 4.43% 165.254.35.189
3 28 2.58% 10 2.12% 14 3.06% 13 2.21% 23.62.238.201
4 25 2.30% 16 3.40% 8 1.82% 16 2.73% 192.99.149.88
5 21 1.93% 13 2.76% 7 1.48% 17 2.90% 165.254.35.197
6 19 1.75% 12 2.55% 6 1.40% 19 3.24% 23.216.10.67
7 18 1.66% 11 2.34% 6 1.38% 13 2.21% 23.62.238.230
8 17 1.56% 0 0.00% 13 2.80% 0 0.00% 63.141.192.206
9 16 1.47% 3 0.64% 10 2.20% 9 1.53% 216.246.75.182
10 15 1.38% 0 0.00% 9 2.04% 0 0.00% 199.239.182.196
11 15 1.38% 0 0.00% 10 2.25% 0 0.00% 199.239.182.213
12 14 1.29% 9 1.91% 5 1.01% 8 1.36% 184.26.44.73
13 14 1.29% 13 2.76% 2 0.44% 10 1.70% 23.67.251.181
14 13 1.20% 6 1.27% 3 0.66% 8 1.36% 208.185.55.122
15 12 1.10% 7 1.49% 4 0.97% 7 1.19% 184.26.44.78
16 12 1.10% 4 0.85% 2 0.51% 12 2.04% 72.246.43.200
17 11 1.01% 8 1.70% 1 0.33% 11 1.87% 204.93.33.134
18 11 1.01% 6 1.27% 4 0.95% 11 1.87% 23.216.10.59
19 11 1.01% 4 0.85% 6 1.24% 6 1.02% 63.238.85.159
20 11 1.01% 0 0.00% 7 1.49% 0 0.00% 69.31.21.94
21 10 0.92% 0 0.00% 7 1.65% 0 0.00% 63.141.193.4
22 9 0.83% 1 0.21% 6 1.34% 1 0.17% 183.60.244.37
23 9 0.83% 8 1.70% 1 0.22% 9 1.53% 208.185.55.93
24 9 0.83% 4 0.85% 4 0.91% 6 1.02% 216.246.75.184
25 9 0.83% 2 0.42% 5 1.19% 5 0.85% 63.238.85.160
26 9 0.83% 0 0.00% 5 1.16% 0 0.00% 69.31.21.79
27 8 0.74% 7 1.49% 1 0.29% 5 0.85% 165.254.202.95
28 8 0.74% 6 1.27% 2 0.43% 5 0.85% 165.254.48.172
29 8 0.74% 0 0.00% 6 1.32% 0 0.00% 195.12.225.172
30 8 0.74% 8 1.70% 0 0.00% 8 1.36% 46.29.20.219
31 7 0.64% 0 0.00% 4 0.79% 1 0.17% 176.102.38.73
32 7 0.64% 7 1.49% 1 0.15% 7 1.19% 184.27.178.103
33 7 0.64% 0 0.00% 5 1.04% 0 0.00% 195.12.225.188
34 7 0.64% 0 0.00% 2 0.43% 1 0.17% 205.177.71.49
35 7 0.64% 0 0.00% 4 0.94% 0 0.00% 208.185.54.191
36 7 0.64% 0 0.00% 5 1.15% 0 0.00% 23.215.63.62
37 6 0.55% 0 0.00% 4 0.99% 3 0.51% 100.43.90.12
38 6 0.55% 6 1.27% 1 0.12% 5 0.85% 184.26.44.50
39 6 0.55% 6 1.27% 1 0.12% 6 1.02% 184.50.87.167
40 6 0.55% 0 0.00% 2 0.34% 1 0.17% 202.146.241.6
41 6 0.55% 6 1.27% 1 0.12% 6 1.02% 208.185.55.85
42 6 0.55% 6 1.27% 0 0.08% 6 1.02% 23.212.53.88
43 6 0.55% 3 0.64% 3 0.56% 5 0.85% 23.216.10.53
44 6 0.55% 0 0.00% 4 0.77% 0 0.00% 23.63.227.165
45 6 0.55% 0 0.00% 4 0.99% 0 0.00% 66.171.231.58
46 6 0.55% 0 0.00% 4 0.77% 0 0.00% 69.22.148.133
47 6 0.55% 0 0.00% 4 0.88% 0 0.00% 69.31.21.95
48 6 0.55% 0 0.00% 2 0.34% 1 0.17% 72.167.159.8
49 5 0.46% 2 0.42% 2 0.54% 4 0.68% 165.254.48.169
50 5 0.46% 0 0.00% 4 0.82% 0 0.00% 204.2.187.79

Top 30 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 8.28% 11 2.34% 60 13.24% 16 2.73% 100.43.85.19
2 28 2.58% 10 2.12% 14 3.06% 13 2.21% 23.62.238.201
3 37 3.40% 22 4.67% 13 2.93% 26 4.43% 165.254.35.189
4 17 1.56% 0 0.00% 13 2.80% 0 0.00% 63.141.192.206
5 15 1.38% 0 0.00% 10 2.25% 0 0.00% 199.239.182.213
6 16 1.47% 3 0.64% 10 2.20% 9 1.53% 216.246.75.182
7 15 1.38% 0 0.00% 9 2.04% 0 0.00% 199.239.182.196
8 25 2.30% 16 3.40% 8 1.82% 16 2.73% 192.99.149.88
9 10 0.92% 0 0.00% 7 1.65% 0 0.00% 63.141.193.4
10 11 1.01% 0 0.00% 7 1.49% 0 0.00% 69.31.21.94
11 21 1.93% 13 2.76% 7 1.48% 17 2.90% 165.254.35.197
12 19 1.75% 12 2.55% 6 1.40% 19 3.24% 23.216.10.67
13 18 1.66% 11 2.34% 6 1.38% 13 2.21% 23.62.238.230
14 9 0.83% 1 0.21% 6 1.34% 1 0.17% 183.60.244.37
15 8 0.74% 0 0.00% 6 1.32% 0 0.00% 195.12.225.172
16 11 1.01% 4 0.85% 6 1.24% 6 1.02% 63.238.85.159
17 9 0.83% 2 0.42% 5 1.19% 5 0.85% 63.238.85.160
18 9 0.83% 0 0.00% 5 1.16% 0 0.00% 69.31.21.79
19 7 0.64% 0 0.00% 5 1.15% 0 0.00% 23.215.63.62
20 7 0.64% 0 0.00% 5 1.04% 0 0.00% 195.12.225.188
21 14 1.29% 9 1.91% 5 1.01% 8 1.36% 184.26.44.73
22 6 0.55% 0 0.00% 4 0.99% 3 0.51% 100.43.90.12
23 6 0.55% 0 0.00% 4 0.99% 0 0.00% 66.171.231.58
24 12 1.10% 7 1.49% 4 0.97% 7 1.19% 184.26.44.78
25 11 1.01% 6 1.27% 4 0.95% 11 1.87% 23.216.10.59
26 7 0.64% 0 0.00% 4 0.94% 0 0.00% 208.185.54.191
27 9 0.83% 4 0.85% 4 0.91% 6 1.02% 216.246.75.184
28 6 0.55% 0 0.00% 4 0.88% 0 0.00% 69.31.21.95
29 5 0.46% 0 0.00% 4 0.82% 0 0.00% 204.2.187.79
30 5 0.46% 0 0.00% 4 0.82% 0 0.00% 204.2.187.86

Top 9 of 29 Total Referrers
# Hits Referrer
1 922 84.82% - (Direct Request)
2 67 6.16% Google
3 26 2.39% http://www.baidu.com/s
4 19 1.75% http://yandex.ru/yandsearch
5 4 0.37% http://meetingrooms.org.uk/blog
6 1 0.09% http://boiseselfdefensecompany.blogspot.com/2013_03_24_archive.html
7 1 0.09% http://www.abresist.com/InternationalContacts.htm
8 1 0.09% http://www.pagesjaunes.ca/bus/Quebec/Inc-Abresist-Kalenborn/6041972.html
9 1 0.09% http://www.scottsinfo.com/scottsgoldnew/detail.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.abresistkalenborn.ca

Top 30 of 52 Total User Agents
# Hits User Agent
1 224 20.61% YandexBot/3.0
2 195 17.94% Mozilla/5.0
3 195 17.94% Netscape 6 compatible
4 113 10.40% MSIE 9.0
5 102 9.38% bingbot/2.0
6 96 8.83% Googlebot/2.1
7 41 3.77% Baiduspider/2.0
8 32 2.94% meanpathbot/1.0
9 31 2.85% SiteLockSpider [en] (WinNT; I ;Nav)
10 22 2.02% Internet Explorer 6
11 22 2.02% MSIE 6.0
12 22 2.02% SiteExplorer/1.0
13 15 1.38% MSIE 10.0
14 13 1.20% AhrefsBot/5.0
15 13 1.20% DotBot/1.1
16 12 1.10% MSIE 8.0
17 9 0.83% Internet Explorer 5
18 9 0.83% MSIE 5.0
19 8 0.74% CCBot/2.0 (http://commoncrawl.org/faq/)
20 8 0.74% Exabot/3.0
21 8 0.74% Linux x86_64
22 8 0.74% SemrushBot/0.9
23 8 0.74% SeznamBot/3.2
24 7 0.64% Opera
25 7 0.64% Opera 9.8
26 6 0.55% DomainAppender /1.0
27 6 0.55% MSIE 7.0
28 5 0.46% 007ac9 Crawler
29 5 0.46% MJ12bot/v1.4
30 4 0.37% LSSRocketCrawler/1.0 LightspeedSystems

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1087 100.00% 475 100.85% 455 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23