Usage Statistics for abresistkalenbornca.ipage.com

Summary Period: October 2019
Generated 01-Nov-2019 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 2395
Total Files 1019
Total Pages 1714
Total Visits 732
Total KBytes 9100
Total Unique Sites 510
Total Unique URLs 29
Total Unique Referrers 70
Total Unique User Agents 46
. Avg Max
Hits per Hour 3 145
Hits per Day 77 231
Files per Day 32 50
Pages per Day 55 207
Sites per Day 16 41
Visits per Day 23 36
KBytes per Day 294 719
Hits by Response Code
Code 200 - OK 42.55% 1019
Code 206 - Partial Content 0.50% 12
Code 301 - Moved Permanently 22.76% 545
Code 302 - Found 0.21% 5
Code 304 - Not Modified 7.89% 189
Code 403 - Forbidden 0.13% 3
Code 404 - Not Found 25.72% 616
Code 406 - Not Acceptable 0.04% 1
Code 407 - Proxy Authentication Required 0.21% 5

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 81 3.38% 26 2.55% 66 3.85% 27 3.69% 27 5.29% 235 2.58%
2 91 3.80% 35 3.43% 69 4.03% 32 4.37% 34 6.67% 313 3.44%
3 51 2.13% 23 2.26% 37 2.16% 23 3.14% 21 4.12% 179 1.97%
4 99 4.13% 50 4.91% 62 3.62% 25 3.42% 29 5.69% 719 7.90%
5 49 2.05% 21 2.06% 35 2.04% 25 3.42% 26 5.10% 174 1.91%
6 82 3.42% 38 3.73% 60 3.50% 22 3.01% 29 5.69% 305 3.35%
7 68 2.84% 42 4.12% 45 2.63% 27 3.69% 32 6.27% 342 3.76%
8 84 3.51% 41 4.02% 53 3.09% 29 3.96% 34 6.67% 398 4.37%
9 50 2.09% 31 3.04% 34 1.98% 20 2.73% 24 4.71% 229 2.52%
10 64 2.67% 38 3.73% 42 2.45% 22 3.01% 28 5.49% 303 3.33%
11 53 2.21% 33 3.24% 31 1.81% 13 1.78% 18 3.53% 271 2.97%
12 52 2.17% 30 2.94% 32 1.87% 16 2.19% 22 4.31% 248 2.73%
13 59 2.46% 36 3.53% 36 2.10% 24 3.28% 24 4.71% 331 3.63%
14 231 9.65% 41 4.02% 207 12.08% 35 4.78% 37 7.25% 442 4.86%
15 48 2.00% 24 2.36% 26 1.52% 13 1.78% 19 3.73% 176 1.93%
16 129 5.39% 38 3.73% 90 5.25% 25 3.42% 24 4.71% 294 3.24%
17 96 4.01% 34 3.34% 67 3.91% 36 4.92% 39 7.65% 378 4.15%
18 54 2.25% 31 3.04% 32 1.87% 23 3.14% 27 5.29% 244 2.68%
19 101 4.22% 48 4.71% 71 4.14% 34 4.64% 41 8.04% 416 4.57%
20 48 2.00% 22 2.16% 34 1.98% 12 1.64% 18 3.53% 165 1.81%
21 51 2.13% 24 2.36% 30 1.75% 16 2.19% 22 4.31% 172 1.89%
22 87 3.63% 32 3.14% 63 3.68% 20 2.73% 27 5.29% 345 3.79%
23 75 3.13% 38 3.73% 50 2.92% 27 3.69% 38 7.45% 308 3.39%
24 63 2.63% 32 3.14% 43 2.51% 23 3.14% 27 5.29% 254 2.80%
25 176 7.35% 41 4.02% 145 8.46% 34 4.64% 38 7.45% 433 4.76%
26 95 3.97% 36 3.53% 71 4.14% 32 4.37% 34 6.67% 252 2.77%
27 52 2.17% 25 2.45% 40 2.33% 20 2.73% 24 4.71% 225 2.47%
28 41 1.71% 18 1.77% 30 1.75% 17 2.32% 21 4.12% 188 2.07%
29 60 2.51% 34 3.34% 39 2.28% 20 2.73% 26 5.10% 272 2.99%
30 60 2.51% 36 3.53% 41 2.39% 26 3.55% 31 6.08% 298 3.27%
31 45 1.88% 21 2.06% 33 1.93% 14 1.91% 17 3.33% 193 2.12%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 3.26% 1 36 3.53% 1 58 3.38% 10 299 3.29%
1 1 43 1.80% 0 22 2.16% 0 30 1.75% 6 178 1.95%
2 2 65 2.71% 0 21 2.06% 1 52 3.03% 8 244 2.68%
3 2 79 3.30% 0 24 2.36% 2 69 4.03% 7 225 2.47%
4 2 71 2.96% 0 25 2.45% 1 54 3.15% 6 195 2.14%
5 1 60 2.51% 0 20 1.96% 1 48 2.80% 5 150 1.65%
6 3 99 4.13% 1 56 5.50% 2 67 3.91% 26 805 8.85%
7 12 383 15.99% 6 191 18.74% 6 195 11.38% 49 1520 16.70%
8 3 94 3.92% 1 33 3.24% 2 68 3.97% 12 387 4.25%
9 3 106 4.43% 1 57 5.59% 2 72 4.20% 17 535 5.87%
10 6 190 7.93% 0 26 2.55% 5 179 10.44% 9 270 2.96%
11 2 64 2.67% 1 40 3.93% 1 43 2.51% 10 311 3.42%
12 2 67 2.80% 1 36 3.53% 1 46 2.68% 9 267 2.93%
13 3 105 4.38% 1 47 4.61% 2 78 4.55% 14 442 4.86%
14 5 163 6.81% 2 77 7.56% 4 126 7.35% 25 776 8.53%
15 3 115 4.80% 1 59 5.79% 2 86 5.02% 17 533 5.86%
16 3 97 4.05% 1 46 4.51% 2 70 4.08% 10 299 3.29%
17 2 83 3.47% 1 51 5.00% 1 54 3.15% 13 407 4.47%
18 1 49 2.05% 1 31 3.04% 1 32 1.87% 8 246 2.70%
19 2 66 2.76% 0 28 2.75% 1 41 2.39% 7 217 2.38%
20 1 46 1.92% 0 29 2.85% 0 30 1.75% 8 243 2.67%
21 4 140 5.85% 0 15 1.47% 3 119 6.94% 4 120 1.32%
22 2 85 3.55% 0 29 2.85% 1 59 3.44% 8 261 2.87%
23 1 47 1.96% 0 20 1.96% 1 38 2.22% 6 172 1.89%

Top 12 of 29 Total URLs
# Hits KBytes URL
1 424 17.70% 5902 64.86% /
2 271 11.32% 17 0.19% /robots.txt
3 154 6.43% 692 7.60% /contactez-nous.html
4 124 5.18% 1116 12.26% /files/main_style.css
5 113 4.72% 20 0.22% /gdpr/gdprscript.js
6 34 1.42% 11 0.12% /ajax/api/JsonRPC/CustomerAccounts/
7 11 0.46% 359 3.94% /files/mobile/main_style.css
8 8 0.33% 0 0.00% /favicon.ico
9 6 0.25% 2 0.02% /sitemap.xml
10 5 0.21% 0 0.00% /blog/robots.txt
11 1 0.04% 0 0.00% /ajax/render/widget_php
12 1 0.04% 0 0.00% /joomla/robots.txt

Top 12 of 29 Total URLs By KBytes
# Hits KBytes URL
1 424 17.70% 5902 64.86% /
2 124 5.18% 1116 12.26% /files/main_style.css
3 154 6.43% 692 7.60% /contactez-nous.html
4 11 0.46% 359 3.94% /files/mobile/main_style.css
5 113 4.72% 20 0.22% /gdpr/gdprscript.js
6 271 11.32% 17 0.19% /robots.txt
7 34 1.42% 11 0.12% /ajax/api/JsonRPC/CustomerAccounts/
8 6 0.25% 2 0.02% /sitemap.xml
9 1 0.04% 0 0.00% /ajax/render/widget_php
10 5 0.21% 0 0.00% /blog/robots.txt
11 8 0.33% 0 0.00% /favicon.ico
12 1 0.04% 0 0.00% /joomla/robots.txt

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 424 17.70% 542 82.75% /
2 154 6.43% 99 15.11% /contactez-nous.html
3 34 1.42% 13 1.98% /ajax/api/JsonRPC/CustomerAccounts/
4 1 0.04% 1 0.15% /ajax/render/widget_php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 424 17.70% 458 72.24% /
2 154 6.43% 149 23.50% /contactez-nous.html
3 34 1.42% 26 4.10% /ajax/api/JsonRPC/CustomerAccounts/
4 1 0.04% 1 0.16% /ajax/render/widget_php

Top 50 of 510 Total Sites
# Hits Files KBytes Visits Hostname
1 151 6.30% 4 0.39% 71 0.79% 2 0.27% 123.30.249.128
2 99 4.13% 76 7.46% 368 4.05% 0 0.00% 23.15.196.133
3 96 4.01% 1 0.10% 18 0.20% 1 0.14% 5.39.47.120
4 50 2.09% 40 3.93% 41 0.45% 0 0.00% 23.11.231.44
5 36 1.50% 29 2.85% 135 1.49% 0 0.00% 23.214.112.132
6 36 1.50% 0 0.00% 0 0.00% 29 3.96% 78.46.239.129
7 32 1.34% 11 1.08% 153 1.68% 12 1.64% 209.107.209.223
8 30 1.25% 12 1.18% 180 1.97% 14 1.91% 23.210.6.84
9 29 1.21% 1 0.10% 18 0.19% 2 0.27% 54.244.76.235
10 27 1.13% 8 0.79% 131 1.44% 13 1.78% 104.126.116.28
11 26 1.09% 13 1.28% 121 1.33% 18 2.46% 184.26.44.206
12 25 1.04% 10 0.98% 114 1.25% 19 2.60% 23.67.251.200
13 22 0.92% 15 1.47% 92 1.01% 0 0.00% 23.59.178.102
14 21 0.88% 19 1.86% 60 0.66% 0 0.00% 104.123.50.140
15 21 0.88% 8 0.79% 84 0.93% 15 2.05% 23.219.82.134
16 21 0.88% 12 1.18% 130 1.43% 17 2.32% 23.67.251.218
17 20 0.84% 1 0.10% 17 0.19% 1 0.14% 206.189.220.8
18 20 0.84% 1 0.10% 17 0.19% 1 0.14% 65.52.166.236
19 19 0.79% 1 0.10% 17 0.19% 1 0.14% 144.217.161.146
20 19 0.79% 1 0.10% 11 0.12% 10 1.37% 165.254.0.166
21 19 0.79% 1 0.10% 17 0.19% 1 0.14% 167.71.182.13
22 19 0.79% 0 0.00% 0 0.00% 1 0.14% 176.31.24.88
23 19 0.79% 8 0.79% 116 1.28% 8 1.09% 66.249.73.42
24 18 0.75% 14 1.37% 102 1.12% 0 0.00% 104.124.2.164
25 18 0.75% 9 0.88% 102 1.12% 9 1.23% 23.219.82.174
26 18 0.75% 7 0.69% 59 0.65% 2 0.27% 34.76.5.110
27 17 0.71% 6 0.59% 71 0.77% 13 1.78% 165.254.52.204
28 17 0.71% 1 0.10% 17 0.19% 1 0.14% 34.68.33.215
29 17 0.71% 3 0.29% 52 0.58% 9 1.23% 69.31.33.173
30 16 0.67% 1 0.10% 8 0.09% 11 1.50% 165.254.0.223
31 16 0.67% 9 0.88% 100 1.10% 5 0.68% 184.28.190.135
32 16 0.67% 7 0.69% 109 1.20% 6 0.82% 216.151.187.185
33 16 0.67% 9 0.88% 127 1.40% 8 1.09% 23.62.238.223
34 16 0.67% 7 0.69% 104 1.14% 9 1.23% 23.62.238.237
35 16 0.67% 0 0.00% 0 0.00% 1 0.14% 35.232.132.97
36 14 0.58% 11 1.08% 84 0.92% 8 1.09% 66.249.73.55
37 14 0.58% 5 0.49% 75 0.83% 7 0.96% 69.31.33.198
38 13 0.54% 3 0.29% 59 0.65% 6 0.82% 66.249.73.44
39 12 0.50% 10 0.98% 52 0.57% 0 0.00% 104.98.118.148
40 12 0.50% 2 0.20% 35 0.38% 2 0.27% 185.223.30.80
41 12 0.50% 9 0.88% 73 0.80% 0 0.00% 23.195.73.149
42 12 0.50% 1 0.10% 17 0.19% 1 0.14% 3.89.127.13
43 12 0.50% 3 0.29% 0 0.00% 1 0.14% 51.145.36.44
44 12 0.50% 2 0.20% 8 0.09% 5 0.68% 66.249.73.46
45 12 0.50% 11 1.08% 368 4.05% 0 0.00% 95.101.180.100
46 11 0.46% 4 0.39% 52 0.58% 7 0.96% 184.26.44.69
47 11 0.46% 0 0.00% 0 0.00% 2 0.27% 217.114.236.105
48 11 0.46% 4 0.39% 58 0.64% 4 0.55% 23.210.6.52
49 11 0.46% 9 0.88% 25 0.27% 0 0.00% 23.222.29.83
50 11 0.46% 10 0.98% 60 0.66% 4 0.55% 35.231.153.251

Top 30 of 510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.50% 11 1.08% 368 4.05% 0 0.00% 95.101.180.100
2 99 4.13% 76 7.46% 368 4.05% 0 0.00% 23.15.196.133
3 30 1.25% 12 1.18% 180 1.97% 14 1.91% 23.210.6.84
4 32 1.34% 11 1.08% 153 1.68% 12 1.64% 209.107.209.223
5 10 0.42% 10 0.98% 145 1.59% 0 0.00% 23.59.178.100
6 36 1.50% 29 2.85% 135 1.49% 0 0.00% 23.214.112.132
7 27 1.13% 8 0.79% 131 1.44% 13 1.78% 104.126.116.28
8 21 0.88% 12 1.18% 130 1.43% 17 2.32% 23.67.251.218
9 16 0.67% 9 0.88% 127 1.40% 8 1.09% 23.62.238.223
10 26 1.09% 13 1.28% 121 1.33% 18 2.46% 184.26.44.206
11 19 0.79% 8 0.79% 116 1.28% 8 1.09% 66.249.73.42
12 25 1.04% 10 0.98% 114 1.25% 19 2.60% 23.67.251.200
13 16 0.67% 7 0.69% 109 1.20% 6 0.82% 216.151.187.185
14 16 0.67% 7 0.69% 104 1.14% 9 1.23% 23.62.238.237
15 18 0.75% 14 1.37% 102 1.12% 0 0.00% 104.124.2.164
16 18 0.75% 9 0.88% 102 1.12% 9 1.23% 23.219.82.174
17 16 0.67% 9 0.88% 100 1.10% 5 0.68% 184.28.190.135
18 22 0.92% 15 1.47% 92 1.01% 0 0.00% 23.59.178.102
19 21 0.88% 8 0.79% 84 0.93% 15 2.05% 23.219.82.134
20 14 0.58% 11 1.08% 84 0.92% 8 1.09% 66.249.73.55
21 14 0.58% 5 0.49% 75 0.83% 7 0.96% 69.31.33.198
22 12 0.50% 9 0.88% 73 0.80% 0 0.00% 23.195.73.149
23 151 6.30% 4 0.39% 71 0.79% 2 0.27% 123.30.249.128
24 17 0.71% 6 0.59% 71 0.77% 13 1.78% 165.254.52.204
25 8 0.33% 4 0.39% 69 0.76% 2 0.27% 35.155.212.175
26 21 0.88% 19 1.86% 60 0.66% 0 0.00% 104.123.50.140
27 11 0.46% 10 0.98% 60 0.66% 4 0.55% 35.231.153.251
28 13 0.54% 3 0.29% 59 0.65% 6 0.82% 66.249.73.44
29 18 0.75% 7 0.69% 59 0.65% 2 0.27% 34.76.5.110
30 7 0.29% 6 0.59% 59 0.64% 2 0.27% 111.7.100.21

Top 37 of 70 Total Referrers
# Hits Referrer
1 1895 79.12% - (Direct Request)
2 158 6.60% Google
3 6 0.25% https://femdom-life.com/
4 6 0.25% https://gdz12.ru/
5 6 0.25% https://svensk-poesi.com/
6 3 0.13% http://lenpipet.bioscorp.ru/
7 3 0.13% https://1news.com.ua/
8 3 0.13% https://1st-zajm.ru/
9 3 0.13% https://aptekafarmak.ru/
10 3 0.13% https://automobile-spec.com/
11 3 0.13% https://avigo.md/
12 3 0.13% https://belreferatov.net/
13 3 0.13% https://biographiya.com/
14 3 0.13% https://ege-essay.ru/
15 3 0.13% https://eropho.net/
16 3 0.13% https://goldenkorea.ru/
17 3 0.13% https://ivi-casinoz.ru/
18 3 0.13% https://kreditvesta.ru/
19 3 0.13% https://mainhunter.com/
20 3 0.13% https://migrantsmalta.org/
21 3 0.13% https://paintingplanet.ru/
22 3 0.13% https://pansionat-evropa.com.ua/
23 3 0.13% https://ridero.ru/books/patriarkh
24 3 0.13% https://russkie-sochineniya.ru/
25 3 0.13% https://shkolnikam.com/
26 3 0.13% https://supermama.top/
27 3 0.13% https://ukrtvory.ru/
28 3 0.13% https://worldfinanceblog.ru/
29 3 0.13% https://www.antiguainvestments.com/
30 3 0.13% https://www.dominicacitizenship.info/
31 3 0.13% https://xn--b1afa8aadj2b4a.xn--p1ai/
32 3 0.13% https://zagadki.in.ua/
33 1 0.04% http://66.96.147.114/autodiscover/autodiscover.xml
34 1 0.04% http://66.96.149.1/autodiscover/autodiscover.xml
35 1 0.04% http://go.mail.ru/search_images
36 1 0.04% https://66.96.147.114/autodiscover/autodiscover.xml
37 1 0.04% https://66.96.149.1/autodiscover/autodiscover.xml

Top 30 of 46 Total User Agents
# Hits User Agent
1 1022 42.67% Mozilla/5.0
2 1022 42.67% Netscape 6 compatible
3 311 12.99% ZoominfoBot (zoominfobot at zoominfo dot com)
4 159 6.64% python-requests/2.22.0
5 149 6.22% SiteLockSpider [en] (WinNT; I ;Nav)
6 137 5.72% MSIE 9.0
7 112 4.68% Googlebot/2.1
8 93 3.88% AhrefsBot/6.1
9 75 3.13% Internet Explorer 6
10 75 3.13% MSIE 6.0
11 61 2.55% Go-http-client/1.1
12 41 1.71% bingbot/2.0
13 31 1.29% Opera
14 29 1.21% YandexBot/3.0
15 17 0.71% Internet Explorer 5
16 11 0.46% Synapse)"
17 9 0.38% MSIE 5.5
18 8 0.33% MSIE 5.0
19 7 0.29% Opera 9.8
20 7 0.29% RandomSurfer/1.0 (https://random.surf/bot)
21 6 0.25% Linux x86_64
22 6 0.25% MSIE 7.0
23 6 0.25% Opera 7.1
24 6 0.25% Opera 8.0
25 6 0.25% Opera 9.0
26 5 0.21% BLEXBot/1.0
27 4 0.17% CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/abresistkalenborn.ca)
28 4 0.17% Dispatch/0.11.3
29 4 0.17% Gluten Free Crawler/1.0
30 4 0.17% Mozilla/4.7

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2395 100.00% 1031 101.18% 9100 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23