Usage Statistics for abresistkalenbornca.ipage.com

Summary Period: September 2019
Generated 01-Oct-2019 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 3405
Total Files 1083
Total Pages 2609
Total Visits 1058
Total KBytes 9149
Total Unique Sites 666
Total Unique URLs 23
Total Unique Referrers 94
Total Unique User Agents 55
. Avg Max
Hits per Hour 4 65
Hits per Day 113 405
Files per Day 36 61
Pages per Day 86 368
Sites per Day 22 69
Visits per Day 35 75
KBytes per Day 305 741
Hits by Response Code
Code 200 - OK 31.81% 1083
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 26.84% 914
Code 302 - Found 0.03% 1
Code 304 - Not Modified 4.85% 165
Code 404 - Not Found 35.68% 1215
Code 406 - Not Acceptable 0.03% 1
Code 407 - Proxy Authentication Required 0.70% 24

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 74 2.17% 29 2.68% 38 1.46% 26 2.46% 32 4.80% 237 2.59%
2 62 1.82% 22 2.03% 44 1.69% 19 1.80% 25 3.75% 162 1.77%
3 190 5.58% 29 2.68% 149 5.71% 46 4.35% 51 7.66% 162 1.77%
4 405 11.89% 47 4.34% 368 14.11% 73 6.90% 69 10.36% 224 2.45%
5 67 1.97% 32 2.95% 48 1.84% 25 2.36% 31 4.65% 279 3.05%
6 120 3.52% 47 4.34% 64 2.45% 35 3.31% 39 5.86% 380 4.15%
7 101 2.97% 29 2.68% 63 2.41% 31 2.93% 31 4.65% 210 2.29%
8 110 3.23% 39 3.60% 68 2.61% 23 2.17% 28 4.20% 352 3.85%
9 127 3.73% 31 2.86% 85 3.26% 33 3.12% 36 5.41% 207 2.27%
10 127 3.73% 36 3.32% 91 3.49% 30 2.84% 37 5.56% 306 3.35%
11 85 2.50% 36 3.32% 63 2.41% 35 3.31% 40 6.01% 259 2.83%
12 155 4.55% 52 4.80% 127 4.87% 75 7.09% 69 10.36% 426 4.65%
13 106 3.11% 40 3.69% 81 3.10% 40 3.78% 40 6.01% 345 3.77%
14 85 2.50% 40 3.69% 65 2.49% 37 3.50% 30 4.50% 319 3.48%
15 83 2.44% 37 3.42% 63 2.41% 32 3.02% 33 4.95% 248 2.72%
16 54 1.59% 27 2.49% 43 1.65% 28 2.65% 24 3.60% 283 3.09%
17 73 2.14% 29 2.68% 56 2.15% 23 2.17% 20 3.00% 255 2.79%
18 125 3.67% 39 3.60% 103 3.95% 34 3.21% 30 4.50% 273 2.98%
19 79 2.32% 33 3.05% 62 2.38% 35 3.31% 35 5.26% 308 3.37%
20 50 1.47% 28 2.59% 33 1.26% 19 1.80% 21 3.15% 230 2.52%
21 61 1.79% 23 2.12% 49 1.88% 25 2.36% 24 3.60% 198 2.16%
22 186 5.46% 28 2.59% 168 6.44% 24 2.27% 24 3.60% 239 2.61%
23 103 3.02% 32 2.95% 82 3.14% 34 3.21% 38 5.71% 293 3.21%
24 122 3.58% 51 4.71% 93 3.56% 43 4.06% 45 6.76% 341 3.73%
25 136 3.99% 49 4.52% 87 3.33% 46 4.35% 52 7.81% 458 5.01%
26 133 3.91% 46 4.25% 105 4.02% 40 3.78% 43 6.46% 414 4.52%
27 99 2.91% 32 2.95% 84 3.22% 28 2.65% 31 4.65% 317 3.47%
28 77 2.26% 22 2.03% 67 2.57% 35 3.31% 23 3.45% 261 2.85%
29 73 2.14% 37 3.42% 49 1.88% 23 2.17% 34 5.11% 422 4.62%
30 137 4.02% 61 5.63% 111 4.25% 61 5.77% 65 9.76% 741 8.10%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 2.38% 1 34 3.14% 2 64 2.45% 8 243 2.65%
1 4 131 3.85% 1 43 3.97% 3 105 4.02% 14 417 4.55%
2 6 182 5.35% 1 41 3.79% 4 130 4.98% 12 375 4.09%
3 4 121 3.55% 1 33 3.05% 3 101 3.87% 9 261 2.85%
4 2 88 2.58% 1 35 3.23% 2 71 2.72% 12 348 3.81%
5 4 132 3.88% 1 47 4.34% 3 111 4.25% 13 396 4.33%
6 3 103 3.02% 1 42 3.88% 2 80 3.07% 11 328 3.58%
7 10 321 9.43% 4 147 13.57% 6 182 6.98% 36 1073 11.72%
8 6 208 6.11% 2 63 5.82% 5 172 6.59% 17 508 5.55%
9 6 192 5.64% 1 30 2.77% 5 160 6.13% 11 332 3.63%
10 5 168 4.93% 1 38 3.51% 4 143 5.48% 10 311 3.39%
11 3 109 3.20% 1 41 3.79% 2 82 3.14% 14 407 4.44%
12 5 158 4.64% 1 53 4.89% 3 112 4.29% 14 427 4.67%
13 4 141 4.14% 1 34 3.14% 3 117 4.48% 7 218 2.38%
14 5 167 4.90% 2 67 6.19% 4 129 4.94% 22 656 7.17%
15 5 153 4.49% 2 73 6.74% 3 116 4.45% 17 506 5.53%
16 2 87 2.56% 1 30 2.77% 2 69 2.64% 7 225 2.46%
17 5 150 4.41% 1 47 4.34% 3 118 4.52% 20 593 6.48%
18 3 116 3.41% 1 32 2.95% 2 81 3.10% 10 289 3.15%
19 3 116 3.41% 1 33 3.05% 2 86 3.30% 8 251 2.74%
20 3 106 3.11% 1 36 3.32% 2 64 2.45% 9 257 2.80%
21 6 189 5.55% 1 32 2.95% 5 174 6.67% 9 272 2.97%
22 3 115 3.38% 0 29 2.68% 2 84 3.22% 11 333 3.64%
23 2 71 2.09% 0 23 2.12% 1 58 2.22% 4 127 1.39%

Top 13 of 23 Total URLs
# Hits KBytes URL
1 435 12.78% 6419 70.15% /
2 273 8.02% 19 0.20% /robots.txt
3 167 4.90% 771 8.42% /contactez-nous.html
4 113 3.32% 18 0.20% /gdpr/gdprscript.js
5 109 3.20% 987 10.78% /files/main_style.css
6 37 1.09% 12 0.13% /ajax/api/JsonRPC/CustomerAccounts/
7 34 1.00% 0 0.00% /blog/robots.txt
8 13 0.38% 5 0.05% /sitemap.xml
9 7 0.21% 0 0.00% /favicon.ico
10 6 0.18% 239 2.61% /files/mobile/main_style.css
11 4 0.12% 0 0.00% /joomla/robots.txt
12 2 0.06% 0 0.00% /ajax/api/hook/decodeArguments/
13 1 0.03% 2 0.02% /login.php

Top 13 of 23 Total URLs By KBytes
# Hits KBytes URL
1 435 12.78% 6419 70.15% /
2 109 3.20% 987 10.78% /files/main_style.css
3 167 4.90% 771 8.42% /contactez-nous.html
4 6 0.18% 239 2.61% /files/mobile/main_style.css
5 273 8.02% 19 0.20% /robots.txt
6 113 3.32% 18 0.20% /gdpr/gdprscript.js
7 37 1.09% 12 0.13% /ajax/api/JsonRPC/CustomerAccounts/
8 13 0.38% 5 0.05% /sitemap.xml
9 1 0.03% 2 0.02% /login.php
10 2 0.06% 0 0.00% /ajax/api/hook/decodeArguments/
11 34 1.00% 0 0.00% /blog/robots.txt
12 7 0.21% 0 0.00% /favicon.ico
13 4 0.12% 0 0.00% /joomla/robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 435 12.78% 785 86.64% /
2 167 4.90% 111 12.25% /contactez-nous.html
3 37 1.09% 10 1.10% /ajax/api/JsonRPC/CustomerAccounts/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 435 12.78% 677 78.27% /
2 167 4.90% 159 18.38% /contactez-nous.html
3 37 1.09% 29 3.35% /ajax/api/JsonRPC/CustomerAccounts/

Top 50 of 666 Total Sites
# Hits Files KBytes Visits Hostname
1 183 5.37% 17 1.57% 4 0.04% 7 0.66% 129.146.122.212
2 145 4.26% 39 3.60% 513 5.61% 70 6.62% 204.93.42.73
3 130 3.82% 3 0.28% 53 0.58% 3 0.28% 203.95.223.254
4 87 2.56% 4 0.37% 53 0.58% 4 0.38% 35.184.71.83
5 71 2.09% 23 2.12% 316 3.45% 36 3.40% 209.107.209.223
6 57 1.67% 45 4.16% 54 0.59% 0 0.00% 23.11.231.44
7 46 1.35% 37 3.42% 225 2.45% 0 0.00% 184.50.27.110
8 46 1.35% 30 2.77% 119 1.31% 0 0.00% 184.50.27.118
9 42 1.23% 7 0.65% 2 0.02% 5 0.47% 27.123.255.221
10 40 1.17% 20 1.85% 346 3.78% 20 1.89% 104.209.221.85
11 40 1.17% 11 1.02% 139 1.51% 23 2.17% 216.151.187.207
12 38 1.12% 8 0.74% 79 0.87% 23 2.17% 216.151.187.185
13 37 1.09% 6 0.55% 1 0.01% 4 0.38% 82.165.113.28
14 36 1.06% 1 0.09% 18 0.19% 2 0.19% 178.128.25.185
15 35 1.03% 27 2.49% 107 1.17% 0 0.00% 104.123.198.172
16 35 1.03% 2 0.18% 18 0.20% 1 0.09% 15.188.75.66
17 28 0.82% 9 0.83% 104 1.13% 20 1.89% 64.145.87.206
18 26 0.76% 3 0.28% 30 0.33% 14 1.32% 104.126.116.28
19 25 0.73% 3 0.28% 19 0.21% 14 1.32% 23.219.82.70
20 23 0.68% 2 0.18% 25 0.27% 1 0.09% 13.68.136.42
21 22 0.65% 1 0.09% 17 0.19% 1 0.09% 103.250.142.245
22 22 0.65% 1 0.09% 17 0.19% 1 0.09% 103.27.229.82
23 22 0.65% 0 0.00% 5 0.06% 17 1.61% 2.20.134.214
24 22 0.65% 2 0.18% 38 0.42% 11 1.04% 23.219.82.77
25 22 0.65% 2 0.18% 39 0.42% 10 0.95% 96.6.127.52
26 20 0.59% 0 0.00% 0 0.00% 1 0.09% 131.108.116.92
27 20 0.59% 0 0.00% 0 0.00% 1 0.09% 27.123.255.209
28 20 0.59% 0 0.00% 0 0.00% 1 0.09% 35.239.24.63
29 20 0.59% 0 0.00% 0 0.00% 1 0.09% 51.79.141.11
30 20 0.59% 1 0.09% 17 0.19% 1 0.09% 96.43.202.166
31 19 0.56% 8 0.74% 94 1.03% 9 0.85% 165.254.123.71
32 19 0.56% 1 0.09% 17 0.19% 1 0.09% 198.23.202.53
33 19 0.56% 0 0.00% 0 0.00% 1 0.09% 212.83.185.247
34 19 0.56% 0 0.00% 0 0.00% 0 0.00% 27.123.255.193
35 18 0.53% 0 0.00% 0 0.00% 4 0.38% 45.93.20.4
36 18 0.53% 7 0.65% 0 0.00% 4 0.38% 51.89.224.145
37 17 0.50% 17 1.57% 36 0.40% 0 0.00% 104.123.50.140
38 16 0.47% 0 0.00% 0 0.00% 1 0.09% 116.203.183.59
39 16 0.47% 0 0.00% 4 0.04% 14 1.32% 2.20.134.215
40 16 0.47% 2 0.18% 35 0.38% 2 0.19% 34.219.2.123
41 16 0.47% 9 0.83% 62 0.67% 7 0.66% 66.249.65.150
42 16 0.47% 0 0.00% 4 0.04% 5 0.47% 96.6.127.77
43 15 0.44% 4 0.37% 71 0.77% 10 0.95% 165.254.123.28
44 15 0.44% 11 1.02% 38 0.42% 0 0.00% 23.11.206.164
45 15 0.44% 0 0.00% 3 0.04% 7 0.66% 23.219.82.134
46 15 0.44% 4 0.37% 30 0.33% 3 0.28% 34.77.23.225
47 15 0.44% 0 0.00% 0 0.00% 1 0.09% 35.192.205.213
48 14 0.41% 11 1.02% 99 1.08% 0 0.00% 23.11.231.45
49 14 0.41% 5 0.46% 70 0.77% 10 0.95% 23.192.124.36
50 14 0.41% 2 0.18% 35 0.38% 3 0.28% 35.244.75.222

Top 30 of 666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 4.26% 39 3.60% 513 5.61% 70 6.62% 204.93.42.73
2 40 1.17% 20 1.85% 346 3.78% 20 1.89% 104.209.221.85
3 71 2.09% 23 2.12% 316 3.45% 36 3.40% 209.107.209.223
4 46 1.35% 37 3.42% 225 2.45% 0 0.00% 184.50.27.110
5 40 1.17% 11 1.02% 139 1.51% 23 2.17% 216.151.187.207
6 46 1.35% 30 2.77% 119 1.31% 0 0.00% 184.50.27.118
7 35 1.03% 27 2.49% 107 1.17% 0 0.00% 104.123.198.172
8 28 0.82% 9 0.83% 104 1.13% 20 1.89% 64.145.87.206
9 14 0.41% 11 1.02% 99 1.08% 0 0.00% 23.11.231.45
10 19 0.56% 8 0.74% 94 1.03% 9 0.85% 165.254.123.71
11 11 0.32% 7 0.65% 94 1.02% 0 0.00% 23.59.178.100
12 13 0.38% 6 0.55% 93 1.02% 11 1.04% 23.192.124.61
13 13 0.38% 5 0.46% 86 0.94% 7 0.66% 23.210.6.124
14 10 0.29% 5 0.46% 86 0.94% 5 0.47% 192.132.30.227
15 38 1.12% 8 0.74% 79 0.87% 23 2.17% 216.151.187.185
16 10 0.29% 9 0.83% 73 0.79% 1 0.09% 104.192.74.203
17 15 0.44% 4 0.37% 71 0.77% 10 0.95% 165.254.123.28
18 14 0.41% 5 0.46% 70 0.77% 10 0.95% 23.192.124.36
19 16 0.47% 9 0.83% 62 0.67% 7 0.66% 66.249.65.150
20 10 0.29% 10 0.92% 62 0.67% 0 0.00% 23.195.73.149
21 12 0.35% 7 0.65% 61 0.67% 7 0.66% 184.26.44.69
22 8 0.23% 5 0.46% 59 0.65% 4 0.38% 23.67.251.218
23 57 1.67% 45 4.16% 54 0.59% 0 0.00% 23.11.231.44
24 130 3.82% 3 0.28% 53 0.58% 3 0.28% 203.95.223.254
25 87 2.56% 4 0.37% 53 0.58% 4 0.38% 35.184.71.83
26 3 0.09% 2 0.18% 50 0.55% 0 0.00% 23.215.131.175
27 5 0.15% 4 0.37% 50 0.54% 1 0.09% 31.13.115.23
28 7 0.21% 6 0.55% 47 0.52% 1 0.09% 54.227.196.3
29 7 0.21% 4 0.37% 47 0.52% 5 0.47% 184.26.44.206
30 8 0.23% 6 0.55% 47 0.51% 0 0.00% 23.215.131.172

Top 72 of 94 Total Referrers
# Hits Referrer
1 2625 77.09% - (Direct Request)
2 147 4.32% Google
3 18 0.53% https://fapgon.com/
4 15 0.44% https://kreditvesta.ru/
5 15 0.44% https://mainhunter.com/
6 12 0.35% https://moyaskidka.ru/
7 12 0.35% https://wrc-info.ru/
8 9 0.26% http://skorbota2008.ucoz.ru/
9 9 0.26% https://bdjola.com/
10 9 0.26% https://byvshie.su/
11 9 0.26% https://dengi-pod-zalog-pts.ru/
12 9 0.26% https://goldenkorea.ru/
13 9 0.26% https://iape.ru/
14 9 0.26% https://poesia-portuguesa.com/
15 9 0.26% https://potolki-pv.ru/
16 9 0.26% https://ridero.ru/books/patriarkh
17 9 0.26% https://rusagro74.ru/
18 9 0.26% https://www.realestate-greek.com/
19 9 0.26% https://xn--b1afa8aadj2b4a.xn--p1ai/
20 9 0.26% https://zagadki.in.ua/
21 9 0.26% https://zerkolov.ru/
22 7 0.21% https://eropho.net/
23 6 0.18% MSN
24 6 0.18% http://xn--d1abj0abs9d.in.ua/
25 6 0.18% https://1st-zajm.ru/
26 6 0.18% https://aptekafarmak.ru/
27 6 0.18% https://automobile-spec.com/
28 6 0.18% https://belreferatov.net/
29 6 0.18% https://dimfour.com/
30 6 0.18% https://draniki.org/
31 6 0.18% https://ege-essay.ru/
32 6 0.18% https://engpoetry.com/
33 6 0.18% https://fable.in.ua/
34 6 0.18% https://kazka.ru/
35 6 0.18% https://magnetic-bracelets.ru/
36 6 0.18% https://skinali.photo-clip.ru/
37 6 0.18% https://studentguide.ru/
38 6 0.18% https://ukrtvory.in.ua/
39 6 0.18% https://vinodelie-online.ru/
40 6 0.18% https://vroze.com/
41 6 0.18% https://www.grenadacitizenshipinvestment.com/
42 6 0.18% https://zvuqa.net/
43 3 0.09% http://iphone6-mobile.com/
44 3 0.09% http://kinozapas.com/
45 3 0.09% http://www.craftzon.ru/
46 3 0.09% https://1news.com.ua/
47 3 0.09% https://agr.kz/
48 3 0.09% https://biographiya.com/
49 3 0.09% https://bpro1.top/
50 3 0.09% https://femdom-life.com/
51 3 0.09% https://feodgroup.com/
52 3 0.09% https://goblacked.com/
53 3 0.09% https://happysong.ru/
54 3 0.09% https://itsmost.com/
55 3 0.09% https://komp-pomosch.ru/
56 3 0.09% https://mojrecept.ru/
57 3 0.09% https://mskmeb.su/
58 3 0.09% https://oday.com.ua/
59 3 0.09% https://paintingplanet.ru/
60 3 0.09% https://rusochineniya.ru/
61 3 0.09% https://supermama.top/
62 3 0.09% https://ukr-lit.com/
63 3 0.09% https://www.antiguainvestments.com/
64 3 0.09% https://www.dominicacitizenship.info/
65 3 0.09% https://www.mosrif.ru/
66 3 0.09% https://www.mygreecemylife.info/
67 3 0.09% https://www.saint-kitts-and-nevis.com/
68 3 0.09% https://www.vzlomfb.com/
69 3 0.09% https://www.youtube.com/channel/UCl1lbLcdSx8cPtCj4QdzC6w
70 3 0.09% https://xnxx699.com/
71 3 0.09% https://zagadki-rus.ru/
72 3 0.09% https://zaimpodptsky.ru/

Top 30 of 55 Total User Agents
# Hits User Agent
1 1711 50.25% Netscape 6 compatible
2 1704 50.04% Mozilla/5.0
3 309 9.07% ZoominfoBot (zoominfobot at zoominfo dot com)
4 199 5.84% Internet Explorer 6
5 199 5.84% MSIE 6.0
6 141 4.14% SiteLockSpider [en] (WinNT; I ;Nav)
7 132 3.88% python-requests/2.22.0
8 120 3.52% MSIE 9.0
9 84 2.47% Googlebot/2.1
10 83 2.44% Opera
11 81 2.38% python-requests/2.21.0
12 80 2.35% AhrefsBot/6.1
13 69 2.03% Internet Explorer 5
14 51 1.50% MSIE 5.5
15 46 1.35% Go-http-client/1.1
16 44 1.29% YandexBot/3.0
17 38 1.12% bingbot/2.0
18 28 0.82% Nimbostratus-Bot/v1.3
19 24 0.70% BLEXBot/1.0
20 22 0.65% MSIE 7.0
21 22 0.65% Netscape 4 (or compatible)
22 21 0.62% Opera 6.0
23 18 0.53% MSIE 5.0
24 18 0.53% Opera 8.0
25 18 0.53% Opera 9.0
26 18 0.53% WebCapture 2.0
27 15 0.44% Mozilla/0.6
28 15 0.44% Mozilla/4.6
29 11 0.32% SEOkicks
30 10 0.29% Opera 98.0

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3405 100.00% 1085 100.18% 9149 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23