Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2019 | 73 | 39 | 49 | 26 | 573 | 9891 | 775 | 1424 | 1131 | 2143 |
Oct 2019 | 77 | 32 | 55 | 23 | 510 | 9100 | 732 | 1714 | 1019 | 2395 |
Sep 2019 | 113 | 36 | 86 | 35 | 666 | 9149 | 1058 | 2609 | 1083 | 3405 |
Aug 2019 | 126 | 38 | 84 | 28 | 637 | 10879 | 885 | 2625 | 1205 | 3926 |
Jul 2019 | 162 | 42 | 81 | 27 | 598 | 11507 | 858 | 2524 | 1312 | 5022 |
Jun 2019 | 76 | 38 | 54 | 26 | 524 | 9333 | 781 | 1633 | 1142 | 2295 |
May 2019 | 70 | 36 | 47 | 24 | 525 | 8949 | 761 | 1463 | 1122 | 2191 |
Apr 2019 | 74 | 38 | 48 | 26 | 528 | 9337 | 803 | 1456 | 1169 | 2249 |
Mar 2019 | 73 | 35 | 49 | 27 | 510 | 9472 | 843 | 1528 | 1103 | 2271 |
Feb 2019 | 94 | 20 | 69 | 47 | 524 | 5459 | 1342 | 1940 | 576 | 2654 |
Jan 2019 | 123 | 20 | 98 | 59 | 550 | 6416 | 1845 | 3044 | 636 | 3817 |
Dec 2018 | 88 | 16 | 66 | 42 | 580 | 4490 | 1329 | 2051 | 526 | 2731 |
Totals | 103982 | 12012 | 24011 | 12024 | 35099 | |||||
Generated by Webalizer Version 2.23 |