Usage Statistics for abresistkalenbornca.ipage.com

Summary Period: January 2011
Generated 04-Feb-2011 04:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 107
Total Files 65
Total Pages 72
Total Visits 60
Total KBytes 40
Total Unique Sites 53
Total Unique URLs 2
Total Unique Referrers 9
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 10
Hits per Day 5 21
Files per Day 3 15
Pages per Day 3 15
Visits per Day 2 13
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 65
Code 301 - Moved Permanently 3
Code 403 - Forbidden 4
Code 404 - Not Found 35

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
11 2 1.87% 1 1.54% 1 1.39% 1 1.67% 1 1.89% 2 3.95%
12 7 6.54% 4 6.15% 4 5.56% 4 6.67% 2 3.77% 3 8.63%
13 1 0.93% 1 1.54% 1 1.39% 1 1.67% 1 1.89% 0 1.06%
14 5 4.67% 3 4.62% 3 4.17% 3 5.00% 4 7.55% 2 6.10%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 11 10.28% 7 10.77% 7 9.72% 3 5.00% 3 5.66% 5 13.27%
18 9 8.41% 6 9.23% 7 9.72% 6 10.00% 6 11.32% 4 10.28%
19 3 2.80% 2 3.08% 3 4.17% 3 5.00% 3 5.66% 1 2.71%
20 4 3.74% 2 3.08% 2 2.78% 2 3.33% 4 7.55% 2 5.05%
21 4 3.74% 3 4.62% 3 4.17% 3 5.00% 4 7.55% 2 4.64%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 1.87% 1 1.54% 1 1.39% 1 1.67% 2 3.77% 1 2.52%
24 6 5.61% 3 4.62% 3 4.17% 3 5.00% 4 7.55% 3 7.57%
25 1 0.93% 1 1.54% 1 1.39% 1 1.67% 1 1.89% 0 0.00%
26 16 14.95% 5 7.69% 10 13.89% 8 13.33% 13 24.53% 6 14.46%
27 21 19.63% 15 23.08% 15 20.83% 13 21.67% 18 33.96% 5 11.49%
28 3 2.80% 2 3.08% 2 2.78% 1 1.67% 2 3.77% 1 1.77%
29 3 2.80% 2 3.08% 2 2.78% 2 3.33% 2 3.77% 1 2.07%
30 2 1.87% 1 1.54% 1 1.39% 1 1.67% 1 1.89% 1 1.77%
31 7 6.54% 6 9.23% 6 8.33% 4 6.67% 4 7.55% 1 2.67%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.93% 0 1 1.54% 0 1 1.39% 0 0 0.00%
1 0 7 6.54% 0 4 6.15% 0 4 5.56% 0 3 7.87%
2 0 6 5.61% 0 5 7.69% 0 5 6.94% 0 2 5.70%
3 0 2 1.87% 0 1 1.54% 0 1 1.39% 0 1 2.52%
4 0 4 3.74% 0 2 3.08% 0 2 2.78% 0 1 3.53%
5 0 3 2.80% 0 2 3.08% 0 2 2.78% 0 1 2.82%
6 0 1 0.93% 0 1 1.54% 0 1 1.39% 0 0 1.06%
7 0 3 2.80% 0 2 3.08% 0 2 2.78% 0 1 3.58%
8 0 5 4.67% 0 4 6.15% 0 4 5.56% 0 2 3.88%
9 0 4 3.74% 0 2 3.08% 0 3 4.17% 0 2 4.17%
10 0 7 6.54% 0 5 7.69% 0 5 6.94% 0 2 4.59%
11 0 9 8.41% 0 5 7.69% 0 5 6.94% 0 4 11.15%
12 0 5 4.67% 0 3 4.62% 0 3 4.17% 0 2 4.29%
13 0 10 9.35% 0 6 9.23% 0 7 9.72% 0 4 10.23%
14 0 5 4.67% 0 3 4.62% 0 3 4.17% 0 2 5.35%
15 0 16 14.95% 0 11 16.92% 0 11 15.28% 0 5 12.00%
16 0 2 1.87% 0 2 3.08% 0 2 2.78% 0 0 0.30%
17 0 2 1.87% 0 1 1.54% 0 1 1.39% 0 1 2.52%
18 0 2 1.87% 0 1 1.54% 0 1 1.39% 0 2 3.95%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 10 9.35% 0 2 3.08% 0 7 9.72% 0 3 7.65%
22 0 2 1.87% 0 1 1.54% 0 1 1.39% 0 1 1.77%
23 0 1 0.93% 0 1 1.54% 0 1 1.39% 0 0 1.06%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 55 51.40% 17 43.60% /
2 10 9.35% 0 0.00% /blank.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 55 51.40% 17 43.60% /
2 10 9.35% 0 0.00% /blank.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 55 51.40% 51 89.47% /
2 10 9.35% 6 10.53% /blank.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 55 51.40% 47 85.45% /
2 10 9.35% 8 14.55% /blank.html

Top 50 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 9 8.41% 5 7.69% 4 11.15% 1 1.67% 208.103.12.100
2 7 6.54% 3 4.62% 3 7.77% 4 6.67% 216.207.124.226
3 7 6.54% 6 9.23% 2 6.00% 5 8.33% 217.91.58.59
4 6 5.61% 6 9.23% 2 5.30% 6 10.00% 204.2.196.178
5 6 5.61% 6 9.23% 1 2.26% 4 6.67% 216.246.75.186
6 5 4.67% 5 7.69% 1 2.42% 4 6.67% 204.2.196.177
7 3 2.80% 2 3.08% 1 1.93% 3 5.00% 216.246.75.188
8 3 2.80% 1 1.54% 1 2.20% 2 3.33% 65.124.174.183
9 3 2.80% 2 3.08% 1 3.58% 2 3.33% 87.139.92.163
10 2 1.87% 2 3.08% 0 0.60% 1 1.67% 165.254.127.128
11 2 1.87% 1 1.54% 1 1.77% 1 1.67% 207.46.13.142
12 2 1.87% 1 1.54% 1 1.77% 1 1.67% 207.46.195.227
13 2 1.87% 1 1.54% 1 1.77% 1 1.67% 207.46.204.229
14 2 1.87% 0 0.00% 1 2.93% 0 0.00% 209.170.75.223
15 2 1.87% 0 0.00% 1 2.93% 0 0.00% 209.18.41.45
16 2 1.87% 1 1.54% 2 3.95% 1 1.67% 216.129.44.130
17 2 1.87% 1 1.54% 1 1.77% 1 1.67% 38.99.96.60
18 2 1.87% 0 0.00% 1 2.93% 0 0.00% 64.145.88.45
19 2 1.87% 2 3.08% 0 0.30% 1 1.67% 65.124.174.165
20 2 1.87% 1 1.54% 1 2.52% 1 1.67% 67.195.111.182
21 2 1.87% 1 1.54% 1 2.52% 1 1.67% 67.210.173.2
22 2 1.87% 2 3.08% 1 1.36% 2 3.33% 96.17.69.176
23 2 1.87% 1 1.54% 1 2.52% 1 1.67% 98.82.61.36
24 1 0.93% 1 1.54% 0 1.06% 1 1.67% 165.254.127.143
25 1 0.93% 1 1.54% 0 0.00% 1 1.67% 165.254.35.23
26 1 0.93% 1 1.54% 0 0.00% 1 1.67% 165.254.6.213
27 1 0.93% 1 1.54% 0 0.00% 1 1.67% 184.84.222.240
28 1 0.93% 0 0.00% 1 1.46% 0 0.00% 204.2.187.69
29 1 0.93% 0 0.00% 1 1.46% 0 0.00% 204.2.215.4
30 1 0.93% 1 1.54% 0 1.06% 1 1.67% 207.138.234.206
31 1 0.93% 0 0.00% 1 1.46% 0 0.00% 209.170.75.143
32 1 0.93% 0 0.00% 1 1.46% 0 0.00% 209.170.75.165
33 1 0.93% 0 0.00% 1 1.46% 0 0.00% 209.18.41.31
34 1 0.93% 1 1.54% 0 1.06% 1 1.67% 213.198.95.143
35 1 0.93% 1 1.54% 0 0.30% 1 1.67% 216.156.213.221
36 1 0.93% 0 0.00% 0 0.59% 1 1.67% 217.91.74.241
37 1 0.93% 1 1.54% 0 0.00% 1 1.67% 61.160.201.10
38 1 0.93% 0 0.00% 1 1.46% 0 0.00% 64.145.88.14
39 1 0.93% 0 0.00% 1 1.46% 0 0.00% 64.212.198.71
40 1 0.93% 0 0.00% 1 1.46% 0 0.00% 64.212.198.93
41 1 0.93% 1 1.54% 0 1.06% 1 1.67% 64.214.226.233
42 1 0.93% 0 0.00% 1 1.46% 0 0.00% 69.22.162.22
43 1 0.93% 1 1.54% 0 0.30% 1 1.67% 69.31.132.232
44 1 0.93% 1 1.54% 0 0.30% 1 1.67% 69.31.29.91
45 1 0.93% 0 0.00% 0 0.57% 1 1.67% 69.8.201.83
46 1 0.93% 1 1.54% 0 0.30% 1 1.67% 72.246.94.100
47 1 0.93% 0 0.00% 1 1.46% 0 0.00% 77.67.0.134
48 1 0.93% 0 0.00% 1 1.46% 0 0.00% 80.15.233.38
49 1 0.93% 1 1.54% 0 1.06% 1 1.67% 81.33.168.44
50 1 0.93% 1 1.54% 0 1.06% 1 1.67% 84.53.146.34

Top 30 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 8.41% 5 7.69% 4 11.15% 1 1.67% 208.103.12.100
2 7 6.54% 3 4.62% 3 7.77% 4 6.67% 216.207.124.226
3 7 6.54% 6 9.23% 2 6.00% 5 8.33% 217.91.58.59
4 6 5.61% 6 9.23% 2 5.30% 6 10.00% 204.2.196.178
5 2 1.87% 1 1.54% 2 3.95% 1 1.67% 216.129.44.130
6 3 2.80% 2 3.08% 1 3.58% 2 3.33% 87.139.92.163
7 2 1.87% 0 0.00% 1 2.93% 0 0.00% 209.170.75.223
8 2 1.87% 0 0.00% 1 2.93% 0 0.00% 209.18.41.45
9 2 1.87% 0 0.00% 1 2.93% 0 0.00% 64.145.88.45
10 2 1.87% 1 1.54% 1 2.52% 1 1.67% 67.195.111.182
11 2 1.87% 1 1.54% 1 2.52% 1 1.67% 67.210.173.2
12 2 1.87% 1 1.54% 1 2.52% 1 1.67% 98.82.61.36
13 5 4.67% 5 7.69% 1 2.42% 4 6.67% 204.2.196.177
14 6 5.61% 6 9.23% 1 2.26% 4 6.67% 216.246.75.186
15 3 2.80% 1 1.54% 1 2.20% 2 3.33% 65.124.174.183
16 3 2.80% 2 3.08% 1 1.93% 3 5.00% 216.246.75.188
17 2 1.87% 1 1.54% 1 1.77% 1 1.67% 207.46.13.142
18 2 1.87% 1 1.54% 1 1.77% 1 1.67% 207.46.195.227
19 2 1.87% 1 1.54% 1 1.77% 1 1.67% 207.46.204.229
20 2 1.87% 1 1.54% 1 1.77% 1 1.67% 38.99.96.60
21 1 0.93% 0 0.00% 1 1.46% 0 0.00% 204.2.187.69
22 1 0.93% 0 0.00% 1 1.46% 0 0.00% 204.2.215.4
23 1 0.93% 0 0.00% 1 1.46% 0 0.00% 209.170.75.143
24 1 0.93% 0 0.00% 1 1.46% 0 0.00% 209.170.75.165
25 1 0.93% 0 0.00% 1 1.46% 0 0.00% 209.18.41.31
26 1 0.93% 0 0.00% 1 1.46% 0 0.00% 64.145.88.14
27 1 0.93% 0 0.00% 1 1.46% 0 0.00% 64.212.198.71
28 1 0.93% 0 0.00% 1 1.46% 0 0.00% 64.212.198.93
29 1 0.93% 0 0.00% 1 1.46% 0 0.00% 69.22.162.22
30 1 0.93% 0 0.00% 1 1.46% 0 0.00% 77.67.0.134

Top 7 of 9 Total Referrers
# Hits Referrer
1 84 78.50% - (Direct Request)
2 2 1.87% http://www.kalenborn.de/kontakt/tochter.htm
3 1 0.93% http://profileseo.com/merrill/projects.php
4 1 0.93% http://profileseo.com/projects/index.php
5 1 0.93% http://www.abresist.com/InternationalContacts.htm
6 1 0.93% http://www.canadakalprotect.ca/englisch/contact/addresses.htm
7 1 0.93% http://www.kalenborn.com.br/portugues/contact/addresses.htm

Top 11 of 10 Total User Agents
# Hits User Agent
1 33 30.84% Mozilla/5.0
2 33 30.84% Netscape 6 compatible
3 26 24.30% MSIE 8.0
4 11 10.28% BlackBerry9550/5.0.0.1015 Profile/MIDP-2.1 Configuration/CLDC
5 11 10.28% Googlebot/2.1
6 7 6.54% Yahoo! Slurp
7 6 5.61% bingbot/2.0
8 4 3.74% MSIE 7.0
9 4 3.74% ScoutJet
10 2 1.87% MSIE 6.0
11 1 0.93% Who.is Bot

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 107 100.00% 65 100.00% 40 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01