Usage Statistics for abresistkalenbornca.ipage.com

Summary Period: December 2011
Generated 02-Dec-2011 03:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 312
Total Files 246
Total Pages 65
Total Visits 59
Total KBytes 3859
Total Unique Sites 121
Total Unique URLs 18
Total Unique Referrers 7
Total Unique User Agents 19
. Avg Max
Hits per Hour 6 50
Hits per Day 156 311
Files per Day 123 245
Pages per Day 32 65
Visits per Day 29 59
KBytes per Day 1929 3858
Hits by Response Code
Code 200 - OK 246
Code 301 - Moved Permanently 9
Code 302 - Found 1
Code 304 - Not Modified 52
Code 404 - Not Found 4

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 311 99.68% 245 99.59% 65 100.00% 59 100.00% 120 99.17% 3858 99.98%
2 1 0.32% 1 0.41% 0 0.00% 0 0.00% 1 0.83% 1 0.02%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 14 4.49% 4 8 3.25% 2 4 6.15% 64 128 3.31%
1 0 1 0.32% 0 1 0.41% 0 0 0.00% 11 22 0.58%
2 5 11 3.53% 2 5 2.03% 1 2 3.08% 38 76 1.97%
3 10 20 6.41% 4 8 3.25% 1 2 3.08% 55 111 2.86%
4 5 11 3.53% 5 10 4.07% 1 3 4.62% 76 152 3.94%
5 10 21 6.73% 7 14 5.69% 2 4 6.15% 106 211 5.47%
6 5 11 3.53% 4 9 3.66% 1 3 4.62% 75 150 3.90%
7 5 11 3.53% 5 11 4.47% 1 2 3.08% 100 199 5.16%
8 8 17 5.45% 8 17 6.91% 0 1 1.54% 149 298 7.73%
9 7 14 4.49% 5 11 4.47% 1 3 4.62% 99 198 5.14%
10 6 12 3.85% 5 11 4.47% 1 3 4.62% 100 199 5.16%
11 25 50 16.03% 21 42 17.07% 3 7 10.77% 353 707 18.31%
12 6 12 3.85% 6 12 4.88% 2 5 7.69% 69 137 3.55%
13 9 19 6.09% 8 16 6.50% 1 3 4.62% 129 258 6.68%
14 11 22 7.05% 10 21 8.54% 1 3 4.62% 131 262 6.79%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 12 25 8.01% 8 16 6.50% 2 5 7.69% 114 228 5.90%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 5 11 3.53% 5 10 4.07% 1 3 4.62% 76 152 3.94%
21 7 14 4.49% 6 12 4.88% 2 5 7.69% 105 210 5.44%
22 3 7 2.24% 2 4 1.63% 2 5 7.69% 5 11 0.28%
23 4 9 2.88% 4 8 3.25% 1 2 3.08% 75 150 3.89%

Top 16 of 18 Total URLs
# Hits KBytes URL
1 28 8.97% 535 13.86% /wp-content/themes/twentyten/style.css
2 27 8.65% 6 0.16% /wp-includes/js/l10n.js
3 26 8.33% 575 14.89% /wp-content/plugins/contact-form-7/jquery.form.js
4 26 8.33% 108 2.79% /wp-content/plugins/contact-form-7/scripts.js
5 26 8.33% 19 0.48% /wp-content/plugins/contact-form-7/styles.css
6 26 8.33% 1784 46.24% /wp-includes/js/jquery/jquery.js
7 25 8.01% 20 0.51% /wp-includes/wlwmanifest.xml
8 24 7.69% 14 0.36% /wp-includes/js/comment-reply.js
9 23 7.37% 198 5.13% /
10 17 5.45% 0 0.00% /wp-cron.php
11 14 4.49% 1 0.04% /robots.txt
12 7 2.24% 41 1.05% /contact-us/
13 3 0.96% 0 0.00% /favicon.ico
14 2 0.64% 12 0.32% /category/uncategorized/
15 1 0.32% 2 0.04% /feed/
16 1 0.32% 6 0.15% /latest-news/

Top 16 of 18 Total URLs By KBytes
# Hits KBytes URL
1 26 8.33% 1784 46.24% /wp-includes/js/jquery/jquery.js
2 26 8.33% 575 14.89% /wp-content/plugins/contact-form-7/jquery.form.js
3 28 8.97% 535 13.86% /wp-content/themes/twentyten/style.css
4 23 7.37% 198 5.13% /
5 26 8.33% 108 2.79% /wp-content/plugins/contact-form-7/scripts.js
6 7 2.24% 41 1.05% /contact-us/
7 25 8.01% 20 0.51% /wp-includes/wlwmanifest.xml
8 26 8.33% 19 0.48% /wp-content/plugins/contact-form-7/styles.css
9 24 7.69% 14 0.36% /wp-includes/js/comment-reply.js
10 2 0.64% 12 0.32% /category/uncategorized/
11 27 8.65% 6 0.16% /wp-includes/js/l10n.js
12 1 0.32% 6 0.15% /latest-news/
13 1 0.32% 2 0.04% /feed/
14 14 4.49% 1 0.04% /robots.txt
15 17 5.45% 0 0.00% /wp-cron.php
16 3 0.96% 0 0.00% /favicon.ico

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 23 7.37% 28 52.83% /
2 17 5.45% 16 30.19% /wp-cron.php
3 7 2.24% 7 13.21% /contact-us/
4 2 0.64% 1 1.89% /category/uncategorized/
5 1 0.32% 1 1.89% /feed/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 23 7.37% 30 55.56% /
2 17 5.45% 15 27.78% /wp-cron.php
3 7 2.24% 5 9.26% /contact-us/
4 2 0.64% 2 3.70% /category/uncategorized/
5 1 0.32% 1 1.85% /feed/
6 1 0.32% 1 1.85% /latest-news/

Top 50 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 19 6.09% 4 1.63% 29 0.75% 0 0.00% 61.213.189.12
2 14 4.49% 8 3.25% 187 4.84% 0 0.00% 80.157.149.31
3 11 3.53% 6 2.44% 139 3.60% 0 0.00% 204.2.187.79
4 10 3.21% 9 3.66% 56 1.44% 9 15.25% 204.188.136.4
5 10 3.21% 7 2.85% 123 3.19% 0 0.00% 204.2.187.86
6 9 2.88% 3 1.22% 67 1.73% 0 0.00% 213.248.108.142
7 9 2.88% 3 1.22% 2 0.05% 0 0.00% 80.157.149.55
8 8 2.56% 8 3.25% 25 0.64% 7 11.86% 165.254.35.12
9 7 2.24% 7 2.85% 146 3.77% 0 0.00% 217.243.192.142
10 7 2.24% 2 0.81% 112 2.89% 0 0.00% 61.213.189.14
11 6 1.92% 6 2.44% 45 1.18% 0 0.00% 199.239.182.212
12 6 1.92% 3 1.22% 33 0.85% 6 10.17% 204.188.136.7
13 6 1.92% 6 2.44% 144 3.74% 0 0.00% 69.31.38.180
14 6 1.92% 6 2.44% 93 2.41% 0 0.00% 80.157.149.6
15 5 1.60% 5 2.03% 28 0.73% 5 8.47% 165.254.35.17
16 5 1.60% 3 1.22% 20 0.53% 3 5.08% 165.254.35.23
17 5 1.60% 5 2.03% 98 2.54% 0 0.00% 199.239.182.189
18 5 1.60% 5 2.03% 34 0.88% 0 0.00% 90.84.51.54
19 4 1.28% 4 1.63% 116 3.00% 0 0.00% 199.239.182.213
20 4 1.28% 4 1.63% 117 3.04% 0 0.00% 199.239.182.215
21 4 1.28% 1 0.41% 1 0.02% 0 0.00% 208.49.52.53
22 4 1.28% 4 1.63% 122 3.16% 0 0.00% 61.213.189.23
23 4 1.28% 4 1.63% 72 1.87% 0 0.00% 80.15.233.46
24 4 1.28% 4 1.63% 117 3.03% 0 0.00% 80.15.233.85
25 4 1.28% 4 1.63% 117 3.04% 0 0.00% 80.157.149.53
26 3 0.96% 1 0.41% 22 0.58% 0 0.00% 195.59.150.22
27 3 0.96% 3 1.22% 121 3.14% 0 0.00% 195.59.150.7
28 3 0.96% 3 1.22% 45 1.16% 0 0.00% 61.213.189.39
29 3 0.96% 3 1.22% 113 2.92% 0 0.00% 69.31.76.158
30 3 0.96% 3 1.22% 3 0.07% 0 0.00% 69.31.76.181
31 3 0.96% 3 1.22% 28 0.73% 0 0.00% 77.67.98.100
32 3 0.96% 2 0.81% 112 2.89% 0 0.00% 77.67.98.124
33 3 0.96% 3 1.22% 133 3.45% 0 0.00% 90.84.51.45
34 2 0.64% 2 0.81% 12 0.31% 2 3.39% 192.204.11.199
35 2 0.64% 2 0.81% 2 0.05% 0 0.00% 195.59.150.37
36 2 0.64% 2 0.81% 23 0.60% 0 0.00% 199.239.182.165
37 2 0.64% 2 0.81% 28 0.72% 0 0.00% 199.239.182.196
38 2 0.64% 2 0.81% 2 0.05% 0 0.00% 199.239.182.206
39 2 0.64% 2 0.81% 12 0.31% 1 1.69% 204.188.136.26
40 2 0.64% 2 0.81% 23 0.60% 0 0.00% 204.2.187.52
41 2 0.64% 1 0.41% 0 0.01% 1 1.69% 207.210.234.226
42 2 0.64% 2 0.81% 23 0.59% 0 0.00% 208.49.52.20
43 2 0.64% 2 0.81% 32 0.82% 0 0.00% 217.243.192.101
44 2 0.64% 2 0.81% 23 0.60% 0 0.00% 217.243.192.108
45 2 0.64% 2 0.81% 1 0.03% 0 0.00% 217.243.192.133
46 2 0.64% 2 0.81% 23 0.60% 0 0.00% 61.213.189.37
47 2 0.64% 2 0.81% 0 0.00% 1 1.69% 63.146.108.16
48 2 0.64% 2 0.81% 2 0.05% 0 0.00% 69.31.38.204
49 2 0.64% 2 0.81% 1 0.03% 0 0.00% 69.31.38.213
50 2 0.64% 2 0.81% 2 0.04% 0 0.00% 69.31.76.165

Top 30 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 4.49% 8 3.25% 187 4.84% 0 0.00% 80.157.149.31
2 7 2.24% 7 2.85% 146 3.77% 0 0.00% 217.243.192.142
3 6 1.92% 6 2.44% 144 3.74% 0 0.00% 69.31.38.180
4 11 3.53% 6 2.44% 139 3.60% 0 0.00% 204.2.187.79
5 3 0.96% 3 1.22% 133 3.45% 0 0.00% 90.84.51.45
6 10 3.21% 7 2.85% 123 3.19% 0 0.00% 204.2.187.86
7 4 1.28% 4 1.63% 122 3.16% 0 0.00% 61.213.189.23
8 3 0.96% 3 1.22% 121 3.14% 0 0.00% 195.59.150.7
9 4 1.28% 4 1.63% 117 3.04% 0 0.00% 199.239.182.215
10 4 1.28% 4 1.63% 117 3.04% 0 0.00% 80.157.149.53
11 4 1.28% 4 1.63% 117 3.03% 0 0.00% 80.15.233.85
12 4 1.28% 4 1.63% 116 3.00% 0 0.00% 199.239.182.213
13 3 0.96% 3 1.22% 113 2.92% 0 0.00% 69.31.76.158
14 7 2.24% 2 0.81% 112 2.89% 0 0.00% 61.213.189.14
15 3 0.96% 2 0.81% 112 2.89% 0 0.00% 77.67.98.124
16 5 1.60% 5 2.03% 98 2.54% 0 0.00% 199.239.182.189
17 6 1.92% 6 2.44% 93 2.41% 0 0.00% 80.157.149.6
18 1 0.32% 1 0.41% 89 2.31% 0 0.00% 217.243.192.119
19 1 0.32% 1 0.41% 89 2.31% 0 0.00% 69.31.38.205
20 1 0.32% 1 0.41% 89 2.31% 0 0.00% 69.31.76.151
21 1 0.32% 1 0.41% 89 2.31% 0 0.00% 80.15.233.6
22 4 1.28% 4 1.63% 72 1.87% 0 0.00% 80.15.233.46
23 9 2.88% 3 1.22% 67 1.73% 0 0.00% 213.248.108.142
24 10 3.21% 9 3.66% 56 1.44% 9 15.25% 204.188.136.4
25 6 1.92% 6 2.44% 45 1.18% 0 0.00% 199.239.182.212
26 3 0.96% 3 1.22% 45 1.16% 0 0.00% 61.213.189.39
27 1 0.32% 1 0.41% 43 1.12% 0 0.00% 195.59.150.55
28 1 0.32% 1 0.41% 43 1.12% 0 0.00% 204.2.187.108
29 1 0.32% 1 0.41% 43 1.12% 0 0.00% 69.31.38.196
30 1 0.32% 1 0.41% 43 1.12% 0 0.00% 77.67.98.111

Top 5 of 7 Total Referrers
# Hits Referrer
1 274 87.82% - (Direct Request)
2 4 1.28% http://www.bing.com/search
3 3 0.96% Google
4 2 0.64% http://www.abresist.com/InternationalContacts.htm
5 1 0.32% http://www.seoexpertphoenix.com

Top 22 of 19 Total User Agents
# Hits User Agent
1 65 20.83% Baiduspider/2.0
2 45 14.42% Opera
3 45 14.42% Opera/9.8
4 37 11.86% YandexBot/3.0
5 28 8.97% Mozilla/5.0
6 28 8.97% Netscape 6 compatible
7 25 8.01% MSIE 8.0
8 19 6.09% AhrefsBot/2.0
9 17 5.45% WordPress/3.2.1; http://www.abresistkalenborn.ca
10 12 3.85% Goldfire Server
11 12 3.85% Mozilla/4.0 (compatible;)
12 12 3.85% Netscape 4 (or compatible)
13 11 3.53% MJ12bot/v1.4
14 11 3.53% bingbot/2.0
15 10 3.21% Aghaven/Nutch-1.2 (www.aghaven.com)
16 10 3.21% MSIE 6.0
17 2 0.64% Baiduspider+(+http://www.baidu.com/search/spider.htm)
18 1 0.32% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
19 1 0.32% Googlebot/2.1
20 1 0.32% Linux
21 1 0.32% MSIE 7.0
22 1 0.32% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/

Usage by Country for December 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 312 100.00% 246 100.00% 3859 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01